Barnstaple Tide Times
The table below gives tidal predictions for the next 7 days for Barnstaple
Date | Time (BST) | State | Height |
---|---|---|---|
Tue 5th Nov | 23:46AM | Low | 0.5m |
07:46AM | High | 2.6m | |
12:04PM | Low | 0.6m | |
20:01PM | High | 2.5m | |
Wed 6th Nov | 00:16AM | Low | 0.6m |
08:19AM | High | 2.5m | |
12:37PM | Low | 0.7m | |
20:37PM | High | 2.4m | |
Thu 7th Nov | 00:50AM | Low | 0.7m |
08:58AM | High | 2.4m | |
13:19PM | Low | 0.8m | |
21:21PM | High | 2.2m | |
Fri 8th Nov | 01:33AM | Low | 0.9m |
09:48AM | High | 2.2m | |
14:16PM | Low | 0.9m | |
22:19PM | High | 2.1m | |
Sat 9th Nov | 02:39AM | Low | 1m |
11:00AM | High | 2.1m | |
15:42PM | Low | 1m | |
23:43PM | High | 2.1m | |
Sun 10th Nov | 04:21AM | Low | 1m |
12:32PM | High | 2.2m | |
17:19PM | Low | 0.9m | |
Mon 11th Nov | 01:14AM | High | 2.1m |
05:55AM | Low | 0.9m | |
13:52PM | High | 2.3m | |
18:32PM | Low | 0.7m | |
Tue 12th Nov | 02:27AM | High | 2.3m |
07:02AM | Low | 0.7m | |
14:56PM | High | 2.5m | |
19:31PM | Low | 0.5m | |
Wed 13th Nov | 03:25AM | High | 2.5m |
07:56AM | Low | 0.5m | |
15:50PM | High | 2.7m | |
20:22PM | Low | 0.4m | |
Thu 14th Nov | 04:16AM | High | 2.7m |
08:46AM | Low | 0.3m | |
16:40PM | High | 2.8m | |
21:10PM | Low | 0.3m |
Note: This information is only a prediction and therefore not suitable for navigational purposes. The tidal data provided by the Devon Guide is not designed to meet the particular requirements of any specific type of user. As such it is the user's sole responsibility to ensure that the data provided is appropriate for the intended purpose.