Croyde Tide Times
The table below gives tidal predictions for the next 7 days for Croyde
Date | Time (BST) | State | Height |
---|---|---|---|
Thu 1st Jun | 05:01AM | High | 6.3m |
10:35AM | Low | 1.6m | |
17:31PM | High | 6.4m | |
22:54PM | Low | 1.5m | |
Fri 2nd Jun | 05:47AM | High | 6.6m |
11:18AM | Low | 1.3m | |
18:14PM | High | 6.7m | |
23:37PM | Low | 1.2m | |
Sat 3rd Jun | 06:32AM | High | 6.9m |
12:01PM | Low | 1.1m | |
18:57PM | High | 7m | |
Sun 4th Jun | 00:20AM | Low | 0.9m |
07:16AM | High | 7.1m | |
12:43PM | Low | 0.9m | |
19:41PM | High | 7.2m | |
Mon 5th Jun | 01:05AM | Low | 0.8m |
08:01AM | High | 7.2m | |
13:27PM | Low | 0.9m | |
20:25PM | High | 7.3m | |
Tue 6th Jun | 01:50AM | Low | 0.8m |
08:47AM | High | 7.1m | |
14:10PM | Low | 1m | |
21:10PM | High | 7.2m | |
Wed 7th Jun | 02:37AM | Low | 0.9m |
09:34AM | High | 7m | |
14:56PM | Low | 1.1m | |
21:58PM | High | 7.1m | |
Thu 8th Jun | 03:26AM | Low | 1.1m |
10:23AM | High | 6.8m | |
15:46PM | Low | 1.4m | |
22:49PM | High | 6.9m | |
Fri 9th Jun | 04:21AM | Low | 1.3m |
11:17AM | High | 6.5m | |
16:41PM | Low | 1.6m | |
23:46PM | High | 6.6m | |
Sat 10th Jun | 05:22AM | Low | 1.5m |
12:17AM | High | 6.3m | |
17:46PM | Low | 1.8m | |
Sun 11th Jun | 00:50AM | High | 6.4m |
06:28AM | Low | 1.7m | |
13:22PM | High | 6.1m | |
18:56PM | Low | 1.9m |
Note: This information is only a prediction and therefore not suitable for navigational purposes. The tidal data provided by the Devon Guide is not designed to meet the particular requirements of any specific type of user. As such it is the user's sole responsibility to ensure that the data provided is appropriate for the intended purpose.