Torquay Tide Times
The table below gives tidal predictions for the next 7 days for Torquay
Date | Time (BST) | State | Height |
---|---|---|---|
Mon 20th Mar | 05:06AM | High | 4.9m |
10:58AM | Low | 0.7m | |
17:39PM | High | 4.8m | |
23:18PM | Low | 0.7m | |
Tue 21st Mar | 05:59AM | High | 5.1m |
11:45AM | Low | 0.4m | |
18:28PM | High | 5m | |
Wed 22nd Mar | 00:04AM | Low | 0.4m |
06:47AM | High | 5.3m | |
12:29PM | Low | 0.2m | |
19:12PM | High | 5.1m | |
Thu 23rd Mar | 00:47AM | Low | 0.3m |
07:29AM | High | 5.3m | |
13:10PM | Low | 0.2m | |
19:50PM | High | 5.1m | |
Fri 24th Mar | 01:27AM | Low | 0.3m |
08:05AM | High | 5.2m | |
13:47PM | Low | 0.4m | |
20:22PM | High | 5m | |
Sat 25th Mar | 02:03AM | Low | 0.5m |
08:36AM | High | 5m | |
14:21PM | Low | 0.7m | |
20:49PM | High | 4.8m | |
Sun 26th Mar | 03:36AM | Low | 0.8m |
10:03AM | High | 4.7m | |
15:51PM | Low | 1.1m | |
22:14PM | High | 4.6m | |
Mon 27th Mar | 04:05AM | Low | 1.2m |
10:28AM | High | 4.4m | |
16:16PM | Low | 1.4m | |
22:40PM | High | 4.4m | |
Tue 28th Mar | 04:31AM | Low | 1.6m |
10:56AM | High | 4.1m | |
16:42PM | Low | 1.8m | |
23:14PM | High | 4.1m | |
Wed 29th Mar | 05:04AM | Low | 2m |
11:40AM | High | 3.8m | |
17:19PM | Low | 2.2m | |
00:10PM | High | 3.8m | |
Thu 30th Mar | 06:01AM | Low | 2.3m |
12:55PM | High | 3.6m |
Note: This information is only a prediction and therefore not suitable for navigational purposes. The tidal data provided by the Devon Guide is not designed to meet the particular requirements of any specific type of user. As such it is the user's sole responsibility to ensure that the data provided is appropriate for the intended purpose.