Teignmouth Tide Times
The table below gives tidal predictions for the next 7 days for Teignmouth
Date | Time (BST) | State | Height |
---|---|---|---|
Sat 1st Apr | 03:47AM | High | 3.6m |
10:09AM | Low | 2m | |
16:33PM | High | 3.6m | |
22:31PM | Low | 1.9m | |
Sun 2nd Apr | 04:55AM | High | 3.9m |
11:01AM | Low | 1.6m | |
17:29PM | High | 3.9m | |
23:17PM | Low | 1.6m | |
Mon 3rd Apr | 05:45AM | High | 4.2m |
11:41AM | Low | 1.3m | |
18:13PM | High | 4.1m | |
23:56PM | Low | 1.3m | |
Tue 4th Apr | 06:27AM | High | 4.4m |
12:18PM | Low | 1m | |
18:52PM | High | 4.3m | |
Wed 5th Apr | 00:32AM | Low | 1m |
07:06AM | High | 4.5m | |
12:52PM | Low | 0.9m | |
19:28PM | High | 4.5m | |
Thu 6th Apr | 01:07AM | Low | 0.9m |
07:42AM | High | 4.6m | |
13:25PM | Low | 0.7m | |
20:03PM | High | 4.5m | |
Fri 7th Apr | 01:40AM | Low | 0.8m |
08:17AM | High | 4.6m | |
13:58PM | Low | 0.7m | |
20:36PM | High | 4.6m | |
Sat 8th Apr | 02:13AM | Low | 0.7m |
08:51AM | High | 4.6m | |
14:30PM | Low | 0.7m | |
21:08PM | High | 4.6m | |
Sun 9th Apr | 02:45AM | Low | 0.8m |
09:23AM | High | 4.5m | |
15:01PM | Low | 0.8m | |
21:38PM | High | 4.5m | |
Mon 10th Apr | 03:17AM | Low | 0.9m |
09:53AM | High | 4.4m | |
15:33PM | Low | 1m | |
22:06PM | High | 4.4m | |
Tue 11th Apr | 03:52AM | Low | 1.1m |
10:23AM | High | 4.2m |
Note: This information is only a prediction and therefore not suitable for navigational purposes. The tidal data provided by the Devon Guide is not designed to meet the particular requirements of any specific type of user. As such it is the user's sole responsibility to ensure that the data provided is appropriate for the intended purpose.