Exmouth Tide Times
The table below gives tidal predictions for the next 7 days for Exmouth
Date | Time (BST) | State | Height |
---|---|---|---|
Sat 12th Oct | 01:26AM | High | 2.7m |
07:17AM | Low | 1.7m | |
14:09PM | High | 2.9m | |
20:26PM | Low | 1.6m | |
Sun 13th Oct | 03:09AM | High | 2.8m |
09:07AM | Low | 1.6m | |
15:39PM | High | 3.1m | |
21:59PM | Low | 1.3m | |
Mon 14th Oct | 04:23AM | High | 3.1m |
10:27AM | Low | 1.3m | |
16:46PM | High | 3.3m | |
23:02PM | Low | 0.9m | |
Tue 15th Oct | 05:22AM | High | 3.3m |
11:26AM | Low | 0.9m | |
17:43PM | High | 3.6m | |
23:55PM | Low | 0.6m | |
Wed 16th Oct | 06:15AM | High | 3.6m |
12:16AM | Low | 0.6m | |
18:35PM | High | 3.7m | |
Thu 17th Oct | 00:43AM | Low | 0.4m |
07:04AM | High | 3.7m | |
13:04PM | Low | 0.4m | |
19:24PM | High | 3.8m | |
Fri 18th Oct | 01:28AM | Low | 0.3m |
07:50AM | High | 3.8m | |
13:49PM | Low | 0.3m | |
20:11PM | High | 3.9m | |
Sat 19th Oct | 02:12AM | Low | 0.3m |
08:33AM | High | 3.8m | |
14:33PM | Low | 0.3m | |
20:54PM | High | 3.8m | |
Sun 20th Oct | 02:54AM | Low | 0.4m |
09:13AM | High | 3.7m | |
15:14PM | Low | 0.5m | |
21:33PM | High | 3.7m | |
Mon 21st Oct | 03:33AM | Low | 0.6m |
09:49AM | High | 3.6m | |
15:54PM | Low | 0.7m | |
22:10PM | High | 3.5m | |
Tue 22nd Oct | 04:11AM | Low | 0.9m |
Note: This information is only a prediction and therefore not suitable for navigational purposes. The tidal data provided by the Devon Guide is not designed to meet the particular requirements of any specific type of user. As such it is the user's sole responsibility to ensure that the data provided is appropriate for the intended purpose.