Exmouth Tide Times
The table below gives tidal predictions for the next 7 days for Exmouth
Date | Time (BST) | State | Height |
---|---|---|---|
Tue 26th Sep | 04:24AM | High | 3m |
10:32AM | Low | 1.3m | |
16:50PM | High | 3.3m | |
23:10PM | Low | 1m | |
Wed 27th Sep | 05:28AM | High | 3.3m |
11:35AM | Low | 0.9m | |
17:51PM | High | 3.5m | |
00:05PM | Low | 0.6m | |
Thu 28th Sep | 06:24AM | High | 3.5m |
12:27AM | Low | 0.6m | |
18:45PM | High | 3.7m | |
Fri 29th Sep | 00:54AM | Low | 0.4m |
07:15AM | High | 3.7m | |
13:14PM | Low | 0.4m | |
19:35PM | High | 3.9m | |
Sat 30th Sep | 01:39AM | Low | 0.2m |
08:02AM | High | 3.8m | |
13:59PM | Low | 0.3m | |
20:21PM | High | 3.9m | |
Sun 1st Oct | 02:22AM | Low | 0.2m |
08:44AM | High | 3.8m | |
14:41PM | Low | 0.3m | |
21:02PM | High | 3.8m | |
Mon 2nd Oct | 03:03AM | Low | 0.3m |
09:21AM | High | 3.7m | |
15:20PM | Low | 0.4m | |
21:37PM | High | 3.7m | |
Tue 3rd Oct | 03:39AM | Low | 0.5m |
09:52AM | High | 3.6m | |
15:56PM | Low | 0.6m | |
22:08PM | High | 3.5m | |
Wed 4th Oct | 04:13AM | Low | 0.8m |
10:21AM | High | 3.4m | |
16:30PM | Low | 0.9m | |
22:36PM | High | 3.3m | |
Thu 5th Oct | 04:43AM | Low | 1.1m |
10:48AM | High | 3.2m | |
17:01PM | Low | 1.2m | |
23:06PM | High | 3m | |
Fri 6th Oct | 05:13AM | Low | 1.4m |
11:23AM | High | 3m | |
17:38PM | Low | 1.5m |
Note: This information is only a prediction and therefore not suitable for navigational purposes. The tidal data provided by the Devon Guide is not designed to meet the particular requirements of any specific type of user. As such it is the user's sole responsibility to ensure that the data provided is appropriate for the intended purpose.