Exmouth Tide Times
The table below gives tidal predictions for the next 7 days for Exmouth
Date | Time (BST) | State | Height |
---|---|---|---|
Mon 27th Mar | 04:41AM | Low | 0.9m |
10:45AM | High | 3.2m | |
16:52PM | Low | 1m | |
22:57PM | High | 3.1m | |
Tue 28th Mar | 05:07AM | Low | 1.2m |
11:13AM | High | 3m | |
17:18PM | Low | 1.3m | |
23:31PM | High | 3m | |
Wed 29th Mar | 05:40AM | Low | 1.4m |
11:57AM | High | 2.8m | |
17:55PM | Low | 1.6m | |
00:27PM | High | 2.8m | |
Thu 30th Mar | 06:37AM | Low | 1.7m |
13:12PM | High | 2.6m | |
19:09PM | Low | 1.8m | |
Fri 31st Mar | 02:03AM | High | 2.7m |
08:34AM | Low | 1.7m | |
15:13PM | High | 2.6m | |
21:29PM | Low | 1.7m | |
Sat 1st Apr | 03:52AM | High | 2.8m |
10:30AM | Low | 1.5m | |
16:38PM | High | 2.8m | |
22:52PM | Low | 1.5m | |
Sun 2nd Apr | 05:00AM | High | 3m |
11:22AM | Low | 1.2m | |
17:34PM | High | 3m | |
23:38PM | Low | 1.2m | |
Mon 3rd Apr | 05:50AM | High | 3.2m |
12:02AM | Low | 1m | |
18:18PM | High | 3.2m | |
00:17PM | Low | 1m | |
Tue 4th Apr | 06:32AM | High | 3.3m |
12:39PM | Low | 0.8m | |
18:57PM | High | 3.3m | |
Wed 5th Apr | 00:53AM | Low | 0.8m |
07:11AM | High | 3.4m | |
13:13PM | Low | 0.7m | |
19:33PM | High | 3.4m | |
Thu 6th Apr | 01:28AM | Low | 0.7m |
07:47AM | High | 3.5m | |
13:46PM | Low | 0.6m |
Note: This information is only a prediction and therefore not suitable for navigational purposes. The tidal data provided by the Devon Guide is not designed to meet the particular requirements of any specific type of user. As such it is the user's sole responsibility to ensure that the data provided is appropriate for the intended purpose.