Bideford Tide Times
The table below gives tidal predictions for the next 7 days for Bideford
Date | Time (BST) | State | Height |
---|---|---|---|
Sat 23rd Sep | 05:46AM | Low | 1.7m |
11:45AM | High | 3.9m | |
18:38PM | Low | 1.8m | |
Sun 24th Sep | 00:26AM | High | 3.7m |
07:26AM | Low | 1.9m | |
13:25PM | High | 3.7m | |
20:41PM | Low | 1.8m | |
Mon 25th Sep | 02:18AM | High | 3.7m |
09:33AM | Low | 1.8m | |
15:10PM | High | 4m | |
22:15PM | Low | 1.5m | |
Tue 26th Sep | 03:51AM | High | 4.1m |
10:51AM | Low | 1.4m | |
16:24PM | High | 4.5m | |
23:21PM | Low | 1m | |
Wed 27th Sep | 04:55AM | High | 4.5m |
11:49AM | Low | 0.9m | |
17:19PM | High | 4.9m | |
00:14PM | Low | 0.6m | |
Thu 28th Sep | 05:47AM | High | 5m |
12:37AM | Low | 0.6m | |
18:08PM | High | 5.3m | |
Fri 29th Sep | 01:01AM | Low | 0.3m |
06:32AM | High | 5.3m | |
13:21PM | Low | 0.3m | |
18:53PM | High | 5.5m | |
Sat 30th Sep | 01:45AM | Low | 0.2m |
07:15AM | High | 5.4m | |
14:02PM | Low | 0.2m | |
19:35PM | High | 5.6m | |
Sun 1st Oct | 02:25AM | Low | 0.1m |
07:55AM | High | 5.4m | |
14:41PM | Low | 0.2m | |
20:16PM | High | 5.5m | |
Mon 2nd Oct | 03:02AM | Low | 0.2m |
08:33AM | High | 5.3m | |
15:17PM | Low | 0.4m | |
20:54PM | High | 5.3m | |
Tue 3rd Oct | 03:36AM | Low | 0.5m |
09:09AM | High | 5.1m | |
15:51PM | Low | 0.6m |
Note: This information is only a prediction and therefore not suitable for navigational purposes. The tidal data provided by the Devon Guide is not designed to meet the particular requirements of any specific type of user. As such it is the user's sole responsibility to ensure that the data provided is appropriate for the intended purpose.